Newmarket Home Show
14th Annual Newmarket Home and Lifestyle Show March 26-28th, 2010
Feedback from exhibitors and visitors was extremely positive for 2009 and we look forward to another outstanding show in 2010!
Dates - March 26, 27 & 28, 2010
Location - Magna Centre, 800 Mulock Drive
The 2010 Newmarket Home Show will be another welcome sign of Spring for the past 13 years in York Region. It brings together more than 150 local businesses and over 7000 consumers eager to discover what is new for the home. Registration includes one free listing in our Home Show Guide and The Era which is distributed to over 62,000 households in York Region.
There is a maximum of 4 Exhibitors in each business category (2 per Arena). An exhibitor lounge and refreshments are also provided for relaxation during the show.
Sponsorship Opportunities are Available
SHOW TIMES
Friday March 26 5pm to 9pm
Saturday March 27 9am to 6pm
Sunday March 28 10am to 5pm
SET UP TIMES
Thursday March 25 5pm to 9pm
Friday March 26 9am to 3pm
- The Home Show is the largest business exposition in Newmarket with over 5000 consumers attending the 2009 show.
- Fills 2 arenas
- Exhibitor space is sold out every year; don’t be disappointed, register early.
- Exclusive early registration for Chamber members only was held August 25 - September 11, 2009.
- Photo Gallery of the 2009 Home Show
Home Show Documents
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| 2010 Home Show Exhibitor Application Form | 2.619959831 MB | Feb 18, 2010 | ||
| 2010 Sponsorship Opportunities | 71 kB | Feb 18, 2010 | ||
| 2010 Home & Lifestyle Show Rules | 105 kB | Feb 18, 2010 | ||
| 2010 Arena Map | 160 kB | Feb 18, 2010 |
Arena 1
Arena 2
| COMPANY | BOOTH |
|---|---|
| A1 Granite Countertops | 207 |
| Advanced Tree Care | 222 |
| Aurora Overhead Doors | 243 |
| Avon Independent Leadership Representative | Table E |
| Basement Finishing System of Southern Ontario | 275 |
| Bathfitter | 256 & 257 |
| Bee by the Sea | Table N |
| Benson Kearley Insurance Brokers | 236 |
| Boat Smart Canada | 229 |
| Canada Revenue Agency | 203 |
| Chiropractic On Eagle | 208 |
| Classic Curbs | 227 |
| Classic Touch Upholstery | 261 |
| Cooper's CSA Farm & Maze | Table Q |
| CST Consultants Inc. (Distributors of CNDN Scholarship Trust Plan) | 219 |
| Curves | 234 |
| Darlinghurst Construction | 224 |
| Edward Jones | 277 |
| Enerwise Zerodraft | 265 |
| ERA, The | 272 |
| Esther's Bridal | Table C |
| First Choice Overhead Doors | 253 |
| For All Occassions Gift Baskets | 213 |
| Four Seasons Home Products | 211 |
| fraktals 'Spectacular Chocolate Cashew Buttercrunch' | Table A |
| Generation Sr. | Table D |
| Georgian PaintBall | 254 |
| Georgian Solutions | 223 |
| Green Saver | 267 |
| Green Window Works Inc. | 204 |
| Heartlight Carpentry | 230 |
| Highland Chevrolet Cadillac Ltd. | 260 |
| Holland Valley Nursery | 226 |
| Horseshoe Resort | 220 |
| Imagination Renovations Inc. | 255 |
| Immigrant Information Services - Job Skills | Table T |
| Intelligent Communities: Powered by Knowledge Building the Future in Newmarket | 239-242,248-251 |
| Jay Carter Roofing | 231 |
| Jones Pools | 258 |
| Jude's Miracle Cloth | Nmkt M |
| Katherine Joy Interiors | 212 |
| L.H. Lind Realty Inc. | 252 |
| M. York Heating and Air Conditioning | 237 |
| Molly Maid Newmarket | 271 |
| Murray Family Chiropractic | 209 |
| Muscleworks | 232 |
| Neighbourhood Network | 276 |
| Nelson Billiards | 233 |
| Newmarket Horticultural Society | 264 |
| Newmarket Hydro | 246 + 247 |
| Newmarket Main Street Farmer's Market | Table S |
| Newmarket Public Library | 221 |
| Newmarket Scooter | 259 |
| Northsheds Inc. | 228 |
| Poochini's Barkery | Table B |
| Primeview Windows Inc. | 238 |
| Quarry Rock Thinstone Veneer | 268 |
| Quest Geothermal | 269 |
| Serenity Now Gifts & Services | 244 |
| Sharon Hills Landscaping | 214 |
| Silpada-Tracee Bowman Independent Representative | Table G |
| Smile Works | Table L |
| Smith Williams and Bateman Insurance Brokers Ltd. | 206 |
| St. John's Ambulance | 226 |
| Staite\'s Honey Enterprise | Table P |
| Stonemen's Valley Inc. | 216 + 217 |
| Sweet n' Simply Photography | 225 |
| Touchstone Overlay Systems Inc. | 262 |
| Travel Professionals International - TPI | 274 |
| Treats & Sweets | Table H, I & J |
| Treefrog Interactive Inc. | 245 |
| Tutor Doctor | 218 |
| Urban Kitchen | 235 |
| Vince's Country Market | 273 |
| Welcome Wagon - Newmarket | Talbe O |
| Whatnot's Craft and Ceramic Studio | KidZone |
| Whitchurch Riding Academy | 205 |
| White Elm Contracting Ltd. | 201 + 202 |
| Windfall Ecology Centre | 270 |
| Women's Centre of York Region | Table K |
| York Region Water for Tomorrow | 263 |
| Youth Juice | Table R |
| Zander Sod | 222 |










